U16 |
---|
First | Last | Height | Hometown | Region | Club |
---|---|---|---|---|---|
Caleb | Blanchette | 6’5″ | Brentwood, Tenn. | Southern | C2 Attack VBC |
Erik | Jones | 6’4″ | Cross Plains, Wisc. | Badger | Milwaukee VBC |
Ethan | Romero | 6’0″ | Cypress, Texas | Lone Star | Houston Volleyball Academy |
Jacob | Little-Phillips | 6’0″ | Maitland, Fla. | Florida | Winter Park VBC |
Jason | Harris | 6’4″ | St Mary’s, Ga. | Florida | Ocean Bay VBC |
Kyle | Kubasta | 5’11” | Wildwood, Mo. | Gateway | High Performance STL Volleyball |
Tyler | Vasquez | 5’2″ | Aurora, Ill. | Great Lakes | Sports Performance |
U17 |
---|
First | Last | Height | Hometown | Region | Club |
---|---|---|---|---|---|
Aidan | Cupps | 6’5″ | Plainfield, Ill. | Great Lakes | 630 Volleyball |
Aidan | Curcuru | 6’5″ | Saint Louis, Mo. | Gateway | High Performance STL Volleyball |
Aidan | Klein | 6’8″ | Evanston, Ill. | Great Lakes | MOD Volleyball |
Antonio | Medina | Orlando, Fla. | Florida | 352 Elite Volleyball | |
Benjamin | Hutchinson | 6’6″ | Indianapolis, Ind. | Hoosier | The Academy VBC |
Brandon | Zaffrullah | 5’10” | Port Saint Lucie, Fla. | Florida | Ocean Bay VBC |
Jack | Mally | 6’5″ | Geneva, Ill. | Great Lakes | Sports Performance |
Jackson | Herbert | 6’3″ | Ashburn, Va. | Chesapeake | The St. James Volleyball |
jariel | giraud | 6’3″ | Orlando, Fla. | Florida | Ocean Bay VBC |
Nicolas | Simi | 6’5″ | Wauwatosa, Wisc. | Badger | Milwaukee Sting Volleyball |
Quinten | Zilch | 6’0″ | Media, Pa. | Keystone | Yorktowne Volleyball (KE) |
Sebastiano | Sani | 6’6″ | Bethesda, Md. | Chesapeake | The St. James Volleyball |
Stefans | Kins | 5’8″ | Chicago, Ill. | Great Lakes | MOD Volleyball |
Tristan | Whitfield | 6’7″ | Virginia Beach, Va. | Old Dominion | Costal Virginia VBC |
Tyler | Stewart | 6’4″ | Broomfield, Colo. | Rocky Mountain | RMR Boys |
U18 |
---|
FIRST | LAST | HEIGHT | HOMETOWN | REGION | CLUB |
---|---|---|---|---|---|
Alexander | Smits Van Oyen | 6’5″ | Henderson, Nev. | SCVA | Vegas United VBC |
Daniel | Hurley | 6’7″ | Virginia Beach, Va. | Old Dominion | Coastal Virginia VBC |
Ethan | Du | 6’7″ | Clarendon Hills, Illinois | Great Lakes | 630 Volleyball |
Ignacio | Brito | 6’4″ | Miami, Fla. | Florida | 352 Elite Volleyball |
Jakobi | Lange | 6’4″ | Hinsdale, Ill. | Great Lakes | 630 Volleyball |
Keaukaiokaiwi | Tavares Thompson | 6’4″ | Honolulu, Hawaii | Aloha | Spike and Serve Volleyball |
Michael | Schwob | 6’5″ | Arnold, Md. | Chesapeake | Annapolis VBC |
Nathan | Goh | 6’4″ | Germantown, Md. | Chesapeake | Maryland Volleyball Program |
Ryan | McElligott | 6’5″ | Mundelein, Ill. | Great Lakes | Sky High Volleyball |
Shane | Wetzel | 6’7″ | Longwood, Fla. | Florida | Winter Park VBC |
U19 |
---|
FIRST | LAST | HEIGHT | HOMETOWN | REGION | CLUB |
---|---|---|---|---|---|
Andrew | Fedmasu | 6’5″ | Plainfield, Ill. | Great Lakes | Sports Performance |
Christopher | Connelly | 5’11” | Naples, Fla. | Florida | 352 Elite Volleyball |
Island | Doty | 6’5″ | Colorado Springs, CO | Rocky Mountain | RMR Boys |
Jacob | Reilly | 5’11” | Cypress, Texas | Lone Star | Austin Juniors |
Ryan | Peluso | 6’2″ | Orlando, Fla. | Florida | 352 Elite Volleyball |
Ryan | Steponaitis | 6’7″ | Crystal Lake, Ill. | Great Lakes | MOD Volleyball |