U15 |
---|
First | Last | Height | Hometown | Region | Club |
---|---|---|---|---|---|
Devin | Dzienny | 5’8″ | Toledo, Ohio | Lakeshore | Legacy VBC |
Kaci | Demaria | 6’2″ | San Pedro, Calif. | SCVA | Surfside Volleyball |
Navea | Gauthier | 6’1″ | Shelby, Mich. | Lakeshore | FaR Out VBC |
Sierra | Pokharel | 5’4″ | Omaha, Neb. | Great Plains | Premier Volleyball |
Suli | Davis | 6’0″ | Euless, Texas | North Texas | Texas Image Volleyball |
U16 |
---|
First | Last | Height | Hometown | Region | Club |
---|---|---|---|---|---|
Abby | Vander Wal | 6’3″ | Elmhurst, Ill. | Great Lakes | 1st Alliance VBC |
Alec | Rothe | 6’2″ | Dublin, Ohio | Ohio Valley | Elite Volleyball Training Center |
Ava | Falduto | 5’6″ | Elmhurst, Ill. | Great Lakes | New WAVE |
Ava | Pratt | 6’1″ | Glenview, Ill. | Great Lakes | Adversity Volleyball |
Camden | Bolane | 6’1″ | Encinitas, Calif. | SCVA | Wave Volleyball |
Caroline | Ellis | 6’1″ | Stamford, Conn. | New England | Northeast VBC |
Grace | Carroll | 6’5″ | San Antonio, Texas | Lone Star | Alamo Volleyball Association |
Gretchen | Sigman | 5’10” | Holland, Ohio | Ohio Valley | Toledo Dynamic Volleyball |
Isabella | Starck | 6’1″ | Colorado Springs, Colo. | Rocky Mountain | Colorado Juniors |
Isabelle | Brown | 5’9″ | Avon, Ind. | Hoosier | Circle City VBC |
Julia | Hunt | 6’1″ | Independence, Ky. | Pioneer | Northern Kentucky VBC |
Kaia | Caffee | 6’4″ | Montrose, Minn. | North Country | MN Select Volleyball |
Kendyl | Arnett | 5’10” | Albany, Ore. | Columbia Empire | North Pacific Juniors VBC |
Lucy | Mott | 6’0″ | Toledo, Ohio | Lakeshore | Legacy VBC |
Mackenzie | Dean | 6’2″ | Johnston, Iowa | Iowa | Club Ignit Select |
Maya | Baker | 5’10” | San Jose, Calif. | NCVA | Vision VBC |
Maya | Witherspoon | 5’11” | Wildwood, Mo. | Gateway | Rockwood Thunder VBC |
Olivia | Hasbrook | 5’8″ | Eureka, Mo. | Gateway | Rockwood Thunder VBC |
Reese | Wuebker | 5’10” | Centerville, Ohio | Ohio Valley | Tri-State Elite |
Renee | Jones | 6’5″ | Fort Washington, Md. | Chesapeake | Metro VBC of DC |
Sarah | Brodner | 6’5″ | Jupiter, Fla. | Florida | High Tide VBC |
Sydney | Barrett | 6’0″ | Maineville, Ohio | Ohio Valley | Elevation Volleyball |
U17 |
---|
First | Last | Height | Hometown | Region | Club |
---|---|---|---|---|---|
Alanna | Bankston | 6’1″ | Omaha, Neb. | Great Plains | Premier Volleyball |
Ava | Kanj | 6’3″ | Solon, Ohio | Ohio Valley | Maverick Volleyball |
Avery | Jesewitz | 6’3″ | Plymouth, Minn. | North Country | Miz Northern Lights Junior VB |
Brielle | Kemavor | 6’4″ | Bristow, Va. | Chesapeake | Metro VBC of DC |
Campbell | Paris | 6’5″ | Barrington, Ill. | Great Lakes | Sky High Volleyball |
Cy Rae | Campbell | 5’11” | Olathe, Kan. | Heart of America | Adidas Dynasty |
Destiny | Ndam-Simpson | 6’1″ | Plattsmouth, Neb. | Great Plains | Nebraska Elite Volleyball |
Emerson | Sellman | 6’3″ | Burtonsville, Md. | Chesapeake | Metro VBC of DC |
Grace | Egan | 6’1″ | Sterling, Ill. | Great Lakes | Club Fusion Volleyball |
Haiti | TautuaÕa | 6’0″ | Waianae, Hawaii | Aloha | Spike and Serve Volleyball |
Katelyn | Van Kirk | 6’2″ | Bozeman, Mont. | Evergreen | Mountain One Volleyball |
Kira | Hutson | 6’3″ | Aurora, Ill. | Great Lakes | Team One VBC |
Macy | Hinshaw | 5’9″ | Fishers, Ind. | Hoosier | Circle City VBC |
Mallory | Bohl | 6’3″ | Saline, Mich. | Lakeshore | Legacy VBC |
Nina | Horning | 6’4″ | Lake Orion, Mich. | Lakeshore | Legacy VBC |
Stella | Swenson | 6’0″ | Minnetonka, Minn. | North Country | Miz Northern Lights Junior VB |
Sydney | Jaynes | 6’0″ | Dundas, Minn. | North Country | Miz Northern Lights Junior VB |
Sydney | Schnichels | 6’4″ | Willmar, Minn. | North Country | Miz Northern Lights Junior VB |
U18 |
---|
First | Last | Height | Hometown | region | club |
---|---|---|---|---|---|
Alexis | Shelton | Charlotte, N.C. | Carolina | Carolina Union VBC | |
Amalia | Simmons | 5’11” | Crescent, Pa. | Keystone | Pittsburgh Elite |
Amber | Keen | 6’5″ | Reno, Nev. | NCVA | Northern Nevada Juniors VBC |
Brooke | Bultema | 6’3″ | Cincinnati, Ohio | Ohio Valley | Elevation Volleyball |
Hayden | Kubik | 6’1″ | West Des Moines, Iowa | Iowa | Club Ignit Select |
Katelyn | Cochran | 6’1″ | Roseville, Calif. | NCVA | SynergyForce Volleyball |
Katie | Hurta | 6’0″ | Palos Hills, Ill. | Great Lakes | Adversity Volleyball |
Kennedy | Wagner | 6’1″ | Valparaiso, Ind. | Great Lakes | 1st Alliance VBC |
Kimani | Johnson | 6’3″ | Southfield, Mich. | Lakeshore | Michigan Elite VA |
Lauren | Lindseth | 5’9″ | Great Falls, Mont. | Evergreen | Mountain One Volleyball |
Mia | Tuman | 6’0″ | Sewickley, Pa. | Keystone | Pittsburgh Elite |
Rachel | Jespen | 6’4″ | Holladay, Utah | Intermountain | Club V Volleyball |
Safi | Hampton | 6’1″ | Jessup, Md. | Chesapeake | Metro VBC of DC |
Sarah | Morton | 5’6″ | Munster, Ind. | Great Lakes | Michio Chicago VA |
Stella | Adeyemi | 5’9″ | Papillion, Neb. | Great Plains | Premier Volleyball |
U19 |
---|
FIrst | last | height | hometown | region | club |
---|---|---|---|---|---|
Amelia | Muir | 6’1″ | Stanford, Calif. | NCVA | Encore Volleyball |
Brynn | Kirsch | Sioux Falls, SD | North Country | Kairos Elite VBC | |
Carly | Hendrickson | 6’2″ | Milford, Ohio | Ohio Valley | Elevation Volleyball |
Emma | Halter | 5’5″ | Indianapolis, Ind. | Hoosier | Team Indiana Volleyball |
Estelle | Haugen | 6’1″ | Deephaven, Minn. | North Country | Miz Northern Lights Junior VB |