Note: Rosters as of November Dec. 20, 2021
U16 |
---|
First Name | Last Name | Height | City | Region | Club/Affiliation |
---|---|---|---|---|---|
Samara | Coleman | 5′ 11″ | Spring | Lone Star | TAV Houston |
Suli | Davis | 6′ 1″ | Euless | North Texas | Drive Nation |
Kaci | Demaria | 6′ 2″ | San Pedro | Southern California | Surfside Volleyball Club |
Devin | Dzienny | 5′ 8″ | Toledo | Lakeshore | Legacy Volleyball Club |
Addison | Gaido | 6′ 4″ | Georgetown | Lone Star | Austin Skyline Juniors |
Navea | Gauthier | 6′ 1″ | Shelby | Lakeshore | FaR Out Volleyball Club |
Ryan | Hunter | 6′ 2″ | Charlotte | Carolina | Carolina Juniors Volleyball |
Kelly | Kinney | 6′ 1″ | West Palm Beach | Florida | Boomers Volleyball Academy |
Keri | Leimbach | 5′ 2″ | Lincoln | Great Plains | Nebraska One |
Quinn | Loper | 6′ 1″ | San Clemente | Southern California | Tstreet |
Kirra | Musgrove | 6′ 1″ | Kemah | Lone Star | Houston Juniors |
Sierra | Pokharel | 5′ 4″ | Omaha | Great Plains | Premier Nebraska |
April | Rice | Lemont | Great Lakes | Adversity VBC | |
Madison | Smith | 6′ 1″ | Alexandria | Chesapeake | Metro Volleyball Club of Washington DC |
Samantha | Soderlund | 6′ 1″ | naples | Florida | florida gulfside Academy |
Eva | Swenson | 6′ 3″ | Minnetonka | North Country | MN Select 15-1 |
Lacy | Tinnell | 6′ 3″ | Spring | Lone Star | Houston Skyline |
U17 |
---|
First Name | Last Name | Height | City | Region | Club/Affiliation |
---|---|---|---|---|---|
Kendyl | Arnett | 5′ 10″ | Albany | Columbia Empire | North Pacific Juniors |
Jaela | Auguste | 6′ 1″ | Spring | Lone Star | TAV Houston |
Maya | Baker | San Jose | Northern California | Vision Volleyball Club | |
Sydney | Barrett | 6′ 0″ | Maineville | Ohio Valley | NKYVC |
Anna | Bjork | 6′ 3″ | Oconomowoc | Badger | Milwaukee Sting |
Camden | Bolane | 6′ 1″ | Encinitas | Southern California | WAVE |
Mya | Bolton | 5′ 3″ | Olathe | Heart of America | KC Power |
Sarah | Brodner | 6′ 5″ | Jupiter | Florida | High Tide |
Kaia | Caffee | 6′ 4″ | Montrose | North Country | MN Select |
Grace | Carroll | 6′ 5″ | San Antonio | Lone Star | Alamo Volleyball Club |
Carlie | Cisneros | 6′ 0″ | Kansas City | Heart of America | Adidas Dynast Volleyball Club |
Ella | Demetrician | 6′ 2″ | Appleton | Badger | FC Elite |
Caroline | Ellis | 6′ 1″ | Stamford | New England | Northeast Volleyball Club |
Ava | Falduto | 5′ 7″ | Elmhurst | Great Lakes | New WAVE Volleyball Club |
Alyssa | Forelli | 5′ 10″ | Peoria | Arizona | Revolution Volleyball Academy |
Avery | Freeman | 5′ 3″ | Bloomington | Hoosier | Circle City Elite Volleyball |
Charlie | Fuerbringer | 5′ 11″ | Hermosa Beach | Southern California | Mizuno Long Beach VBC |
Zoe | Gillen-Malveaux | 6′ 3″ | Farmers Branch | North Texas | Drive Nation |
Jenna | Hanes | 6′ 3″ | Poway | Southern California | WAVE |
Cayley | Hanson | 6′ 2″ | Pasadena | Lone Star | Houston Skyline |
Ava | Harris | 5′ 10″ | Angola | Hoosier | Team Pineapple |
Olivia | Hasbrook | 5′ 8″ | Eureka | Gateway | Rockwood Thunder |
Zoe | Humphrey | 6′ 2″ | Houston | Lone Star | Houston Juniors |
Melia | Johnson | 6′ 2″ | West Bend | Badger | Milwaukee Sting |
Amaria | King | 5′ 10″ | Jacksonville | Florida | Jacksonville Skyline Juniors |
Callie | Krueger | 5′ 6″ | Cedar Park | Lone Star | Austin Skyline Juniors |
Annah | Legaspi | Torrance | Southern California | Momentous Volleyball Club | |
Morgan | Madison | 5′ 6″ | Magnolia | Lone Star | Houston Skyline Juniors |
Gia | McGrew | 6′ 0″ | gainesville | Florida | Gainesville Jrs |
Abigail | Mullen | 6′ 2″ | Kansas City | Heart of America | Dynasty |
Kylie | Munday | 5′ 10″ | Post Falls | Evergreen | Renovators |
Amina | N’diaye | 6′ 1″ | longwood | Florida | Otva |
Addisyn | Pohl | 6′ 4″ | Waddell | Arizona | Revolution Volleyball Academy |
Taylor | Porter | 5′ 11″ | Cypress | Lone Star | Houston Skyline |
Ava | Pratt | 6′ 1″ | Glenview | Great Lakes | Adversity Volleyball Club |
Alec | Rothe | 6′ 2″ | Dublin | Ohio Valley | Elite Volleyball Training Center |
Allie | Shondell | 5′ 10″ | Lafayette | Hoosier | The Academy Boiler Juniors |
Izzy | Starck | 6′ 1″ | Colorado Springs | Rocky Mountain | Colorado Juniors |
Elizabeth | Tabeling | 5′ 7″ | Edgewood | Pioneer | NKYVC |
Abigail | Vander Wal | 6′ 3″ | Elmhurst | Great Lakes | 1st Alliance |
Alice | Volpe | 5′ 5″ | Cypress | Lone Star | Houston Juniors |
Maya | Witherspoon | 5′ 11″ | Wildwood | Gateway | Rockwood Thunder Volleyball Club |
Reese | Wuebker | 5′ 10″ | Centerville | Ohio Valley | Tri-State Elite |
Nora | Wurtz | 6′ 4″ | Valley | Great Plains | Nebraska Elite Volleyball |
Taylor | Yu | 5′ 11″ | Temple City | Southern California | San Gabriel Elite |
U18 |
---|
First Name | Last Name | Height | City | Region | Club/Affiliation |
---|---|---|---|---|---|
Alexandra | Acevedo | 6′ 2″ | Nampa | Intermountain | Idaho Crush |
Taylor | Anderson | 6′ 1″ | San Antonio | Lone Star | Alamo 17 Premier |
Olivia | Babcock | 6′ 3″ | Calabasas | Southern California | Sunshine |
Alanna | Bankston | 6′ 1″ | Omaha | Great Plains | Premier Nebraska Volleyball |
Mallory | Bohl | 6′ 3″ | Saline | Lakeshore | Legacy Volleyball Club |
Cy Rae | Campbell | 5′ 11″ | Olathe | Heart of America | Dynasty |
Paityn | Chapman | 6′ 3″ | Castle Rock | Rocky Mountain | Colorado Juniors |
Leah | Ford | 6′ 3″ | Keller | North Texas | Drive Nation Volleyball |
Gabriella | Gubbins | 6′ 3″ | Long Beach | Southern California | Mizuno Long Beach |
Julia | Headley | 6′ 2″ | Olathe | Heart of America | KC Power |
Kira | Hutson | 6′ 3″ | Aurora | Great Lakes | Team One Volleyball |
Sydney | Jaynes | 6′ 0″ | Dundas | North Country | Northern Lights |
Sydney | Jordan | 6′ 3″ | Missouri City | Lone Star | Houston Juniors |
Claire | Luoma | 5′ 8″ | Franklin | Badger | Milwaukee Sting |
Kendal | Murphy | 6′ 3″ | Scottsdale | Arizona | Revolution Volleyball Academy |
Destiny | Ndam-Simpson | 6′ 1″ | Plattsmouth | Great Plains | Nebraska Premier |
Skyler | Pierce | 6′ 1″ | Lenexa | Heart of America | Dynasty |
Addi | Rains | 5′ 5″ | Muncie | Hoosier | Munciana |
Reese | Robins | 6′ 5″ | Mansfield | North Texas | Drive Nation |
Amanda | Saeger | 5′ 10″ | Poway | Southern California | Wave Volleyball Club |
Sydney | Schnichels | Willmar | North Country | MN Select | |
Emerson | Sellman | 6′ 3″ | Burtonsville | Chesapeake | Metro Volleyball Club of DC |
Stella | Swenson | 6′ 0″ | Minnetonka | North Country | MN Select 17-1 |
Olivia | Swenson | 6′ 3″ | Minnetonka | North Country | MN Select 17-1 |
Haiti | Tautua’a | 6′ 0″ | Waianae | Aloha | Spike and Serve Volleyball Club |
Logan | Tusher | 5′ 11″ | Belvedere | Northern California | Absolute Volleyball Club |
Jordyn | Tynsky | 5′ 8″ | Decatur | North Texas | Guyer High School, Texas |
Ella | Vogel | 5′ 7″ | Aurora | Rocky Mountain | Colorado juniors |
Lilly | Wagner | 6′ 0″ | Delafield | Badger | Milwaukee Sting |
Hannah | Whittingstall | 6′ 2″ | San Antonio | Lone Star | Alamo Volleyball Club |
U19 |
---|
First Name | Last Name | Height | City | Region | Club/Affiliation |
---|---|---|---|---|---|
Stella | Adeyemi | 5′ 10″ | Papillion | Great Plains | Premier Nebraska Volleyball |
Rosemary | Archer | 6′ 0″ | Fairview | North Texas | Skyline Juniors |
Lily | Barry | 5′ 7″ | Emden | Great Lakes | Illini Elite |
Kierstyn | Barton* | 6′ 2″ | Phoenix | Arizona | Aspire Volleyball Club |
Brooke | Bultema | 6′ 2″ | Cincinnati | Ohio Valley | Elevation |
Marin | Collins | 6′ 1″ | Minden | Northern California | Northern Nevada Juniors |
Mimi | Colyer | 6′ 3″ | Lincoln | Northern California | Synergy Force VBC |
Lily | Dwinell | 6′ 2″ | San Clemente | Southern California | Wave Volleyball |
Safi | Hampton | 6′ 1″ | Jessup | Chesapeake | Metro DC VBC |
Eva | Hudson | 6′ 1″ | Fort Wayne | Hoosier | Munciana |
Rachel | Jepsen | 6′ 4″ | Holladay | Intermountain | Club V |
Kimani | Johnson | 6′ 3″ | Southfield | Lakeshore | Michigan Elite |
Lauren | Lindseth | 5′ 8″ | Great Falls | Evergreen | Mighty Mo |
Claire | Little | 6′ 2″ | Winchester | Southern California | Coast Volleyball Club |
Margot | Manning | 5′ 10″ | Houston | Lone Star | Skyline Juniors |
Nataly | Moravec | 6′ 2″ | Weston | New England | Evergreen Volleyball Academy |
Sarah | Morton | 5′ 7″ | Munster | Great Lakes | Michio |
Ashley | Mullen | 5′ 11″ | Kansas City | Heart of America | Dynasty |
Kambree | Rodriguez | 5′ 8″ | Syracuse | Intermountain | Club V |
Auburn | Tomkinson | 6′ 4″ | Carlsbad | Southern California | WAVE |
Kennedy | Wagner | 6′ 0″ | Valparaiso | Great Lakes | 1st alliance |