2016 GJNC Sizzle Reel
See if you can find your team in this 2016 GJNC sizzle reel, featuring great moments from Indianapolis.
Resources for
Follow USAVolleyball
Please email digitalmedia@usav.org with corrections. Thank you.
18 Open |
---|
NAME | NO. | TEAM NAME | |
---|---|---|---|
MVP | Julia Blyashov | 7 | WAVE 18-juliana |
1 | Grace Heaney | 3 | Premier Nebraska 18 Gold |
2 | Noemie Glover | 3 | COAST 18-1 |
3 | Halle Schroder | 8 | Drive Nation 18-Red |
4 | Molly Urban | 1 | Circle City 18 Purple |
5 | Alanna Bankston | 6 | Premier Nebraska 18 Gold |
6 | Kamryn Gibadlo | 8 | AZ REV 18 Premier |
7 | Torrey Stafford | 4 | Sunshine 18 LA |
8 | Jillian Neal | 15 | WAVE 18-juliana |
9 | Leah Ford | 7 | Drive Nation 18-Red |
10 | Hannah Howard | 4 | Paramount VBC 18’s |
11 | Destiny Simpson | 10 | Premier Nebraska 18 Gold |
12 | Zoe Rachow | 7 | COAST 18-1 |
13 | Kendal Murphy | 11 | AZ REV 18 Premier |
14 | Eva Rohrbach | 44 | WAVE 18-juliana |
18 National |
---|
NAME | NO. | TEAM NAME | |
---|---|---|---|
MVP | Natalie Stepanovich | 7 | NOVA Juniors 18s Navy |
1 | Ashlyn Bellamy | 1 | KC Power 18 Black |
2 | Cassidy Hartman | 2 | Six Pack 18 |
3 | Reese Burry | 2 | GP 18 Rox |
4 | Brynlee Birney | 5 | OP2 18-1 |
5 | Morissen Samuels | 7 | Kairos 18 Alpha |
6 | Madison Shroba | 11 | 1st Alliance 18 Silver |
7 | Jocelyn Jourdan | 23 | NOVA Juniors 18s Navy |
8 | Ava Testrake | 12 | KC Power 18 Black |
9 | Samantha Untiedt | 8 | Kairos 18 Alpha |
10 | Giana Mutersbaugh | 1 | NOVA Juniors 18s Navy |
11 | Grace Ulatowsky | 7 | 1st Alliance 18 Silver |
12 | Skylar Weaver | 21 | KC Power 18 Black |
13 | Andi Spies | 43 | 608 Juniors 18-1’s |
14 | Gabriella Armitage | 33 | GP 18 Rox |
18 USA |
---|
NAME | NO. | TEAM NAME | |
---|---|---|---|
MVP | AnnaMaria Ramos | 12 | Vegas Aces 18 UnderArmour |
1 | Brooklyn DeLeye | 17 | Topeka Impact 18-1 |
2 | Samantha Glenn | 83 | MADFROG 18’S BLACK |
3 | Lillie Johnson | 13 | SA Magic 18 Elite |
4 | Gabby Gilbert | 9 | REV 18-1 Avengers |
5 | Devin Hoover | 6 | Mizuno Club North 18Sam |
6 | Mia Arambula | 1 | Vegas Aces 18 UnderArmour |
7 | Breeze Czapinski | 11 | SDVBC 18-Chris |
8 | Taylor Russell | 1 | Topeka Impact 18-1 |
9 | Katelyn Ruhman | 8 | MADFROG 18S BLACK |
10 | Margo Hernandez | 10 | REV 18-1 Avengers |
11 | Lydia Seymour | 1 | TEJAS 18 BLACK |
12 | Enisilina Savelio | 6 | Vegas Aces 18 UnderArmour |
13 | Lauren Taylor | 27 | Topeka Impact 18-1 |
14 | Haley Frederking | 22 | MADFROG 18S BLACK |
18 Liberty |
---|
NAME | NO. | TEAM NAME | |
---|---|---|---|
MVP | Madison Maxwell | 11 | Legacy Girls 18 Elite |
1 | Cameron Shelly | 7 | ROOTS 18 1 Green |
2 | Madison Barawid | 10 | Coast 18-Victor |
3 | Caroline Kahle | 11 | CTV 18 Elite |
4 | Maliyah Johnson | 30 | Fight Club VB 18-1 |
5 | Makayla Neelands | 3 | Five 1 18-Black |
6 | Madison Disu | 42 | ROOTS 18 1 Green |
7 | Victoria Davis | 15 | Legacy Girls 18 Elite |
8 | Ava Jones | 21 | Summit 18-Bob |
9 | Madison Frank | 2 | CTV 18 Elite |
10 | Abigail Christian | 12 | Dynasty 18 Black |
11 | Kendall White | 1 | Five 1 18-Black |
12 | Cameron Bradley | 2 | ROOTS 18 1 Green |
13 | Laurel Barsocchine | 11 | Legacy Girls 18 Elite |
14 | Addison Strick | 3 | Coast 18-Victor |
18 American |
---|
NAME | NO. | TEAM NAME |
---|---|---|
Natalie White | 5 | TIV Black |
Tate Drageset | 5 | Actyve 18-black |
Maya VanHeyest | 3 | Team Kiwi 18 Graphite |
Carrina Barbon | 26 | Smash 18s |
Emily Wen | 21 | Actyve 18-black |
Summer Hendershot | 7 | Empowered 18 Elite Black |
Kayden Cory | 5 | Ranco Valley |
Carley Butler | 8 | America 18 Tulsa Power |
Lauren Atwell | 1 | PGH Elite |
Bailee Hewitt | 12 | TIV Black |
Malia Capistrano | 19 | Rancho Valley |
Kate Hook | 18 | America 18 Tulsa Power |
Zoe Kovach | 1 | Empowered 18 Elite Black |
Carly GresKovics | 4 | Actyve 18-black |
Emily Koehen | 13 | TIV Black |
18 Freedom |
---|
NAME | NO. | TEAM NAME | |
---|---|---|---|
MVP | Jenna Otts | 4 | JJVA Teal 18 |
1 | Vivian Chaney | 17 | HJV 18 Premier |
2 | Kate Giang | 7 | Xceleration Blue 18-1 |
3 | Hannah Soloman | 8 | SA Warriors |
4 | Haylee Brown | 5 | Spiral 18 Va AZ |
5 | Jaylee Gonzales | 4 | ARVC 18 1 Adidas |
6 | Madeline Guetzkow | 6 | Vital 18-1 Gold |
7 | Christina Vigil | 14 | HJV 18 Premier |
8 | Lauren Dow | 1 | C1VB 18 Elite Pickens |
9 | Ella Johns | 16 | JJVA Teal 18 |
10 | Annika Blas | 10 | Xceleration Blue 18-1 |
11 | Raquel Morales | 1 | SA Warriors |
12 | Anna Nedwards | 2 | C1VB 18 Elite Pickens |
13 | Ava Kennon | 15 | HJV 18 Premier |
14 | Veronica Sierzant | 11 | JJVA Teal 18 |