U16 |
---|
First | Last | Height | Hometown | Region | Club |
---|---|---|---|---|---|
Benjamin | Bray | 6’3″ | Huntington Beach, Calif. | SCVA | Pinnacle Athletic Club |
Cole | Hartke | 6’10” | Barrington, Ill. | Great Lakes | Pipeline/Breaker VBC |
Ian | Nolte | 6’4″ | Long Beach, Calif. | SCVA | Pinnacle Athletic Club |
Jack | Anderson | 6’1″ | Glen Ellyn, Ill. | Great Lakes | Sports Performance |
Jake | Pazanti | 6’0″ | Fountain Valley, Calif. | SCVA | Pinnacle Athletic Club |
Jake | Schreiner | 6’3″ | Winfield, Ill. | Great Lakes | Sports Performance |
Jake (Jacob) | Morley | 6’2″ | San Diego, Calif. | SCVA | Wave Volleyball |
Kaden | Saurer | 6’5″ | Elgin, Ill. | Great Lakes | Sports Performance |
Kai | Schmitt | 5’9″ | San Clemente, Calif. | SCVA | 949 Athletics |
Laird | Garcia-Jurado | 6’3″ | Laguna Beach, Calif. | SCVA | 949 Athletics |
Raglan | Kear | 6’4″ | San Clemente, Calif. | SCVA | 949 Athletics |
Thatcher | Fahlbusch | 6’4″ | Manhattan Beach, Calif. | SCVA | Manhattan Beach Surf VBC |
Tread | Rosenthal | 6’7″ | Austin, Texas | Great Lakes | Adversity Volleyball |
U17 |
---|
First | Last | Height | Hometown | Region | Club |
---|---|---|---|---|---|
Braden | Pool-Harris | 5’10” | Long Beach, Calif. | SCVA | Team Rockstar |
Brock | Murphy | 6’2″ | Aliso Viejo, Calif. | SCVA | 949 Athletics |
Christian | Connell | 6’4″ | Solana Beach, Calif. | SCVA | Wave Volleyball |
Emmett | Martin | 6’4″ | Los Angeles, Calif. | SCVA | Manhattan Beach Surf VBC |
Ethan | Saint | 6’0″ | Laguna Niguel, Calif. | SCVA | 949 Athletics |
Gray | Mandelbaum | 6’7″ | Los Angeles, Calif. | SCVA | Southern California VBC |
Jameson | Vaccaro | 6’4″ | Rancho Santa Fe, Calif. | SCVA | Wave Volleyball |
Kellen | Larson | 5’9″ | Irvine, Calif. | SCVA | Balboa Bay VBC |
Lukas | Anderson | 6’3″ | Manhattan Beach, Calif. | SCVA | Manhattan Beach Surf VBC |
Maddox | Brandenburg | 6’6″ | Carlsbad, Calif. | SCVA | Wave Volleyball |
Owen | Keely | 6’3″ | Manhattan Beach, Calif. | SCVA | Manhattan Beach Surf VBC |
Parker | Schoenl | 6’3″ | W. Henrietta, N.Y. | Western Empire | Rochester Pace Bootlegger Volleyball |
Peter | Zurawski | 6’4″ | Oak Park, Ill. | Great Lakes | 630 Volleyball |
Reed | Wainwright | 6’6″ | Newport Beach, Calif. | SCVA | Balboa Bay VBC |
Ryan | Sears | 5’11” | Redondo Beach, Calif. | SCVA | Southern California VBC |
Sean | Kelly | 6’6″ | Manhattan Beach, Calif. | SCVA | Manhattan Beach Surf VBC |
Sterling | Foley | 6’5″ | Newport Beach, Calif. | SCVA | Balboa Bay VBC |
Trent | Taliaferro | 6’2″ | San Clemente, Calif. | SCVA | 949 Athletics |
Victor | Loiola | 6’3″ | Manhattan Beach, Calif. | SCVA | Manhattan Beach Surf VBC |
U18 |
---|
FIRST | LAST | HEIGHT | HOMETOWN | REGION | CLUB |
---|---|---|---|---|---|
Brendan | Hom | 6’4″ | Torrance, Calif. | SCVA | Southern California VBC |
Cole | Schobel | Costa Mesa, Calif. | SCVA | Balboa Bay VBC | |
Esteban | Daval | 6’3″ | Aurora, Ill. | Great Lakes | Sports Performance |
Jack | O’Riordan | 6’7″ | Barrington, Ill. | Great Lakes | Adversity Volleyball |
Luca | Curci | 6’2″ | Newport Beach, Calif. | SCVA | Balboa Bay VBC |
Nate | Baddeley | 6’5″ | Seal Beach, Calif. | SCVA | Pinnacle Athletic Club |
Nolan | Kelly | 6’1″ | El Segundo, Calif. | SCVA | Team Rockstar |
Ryan | Morey | 6’6″ | Redwood City, Calif. | NCVA | Mountain View VBC |
Ryan | Vena | 6’7″ | Manhattan Beach, Calif. | SCVA | Manhattan Beach Surf VBC |
Spencer | Graves | 6’6″ | Pacific Palisades, Calif. | SCVA | Manhattan Beach Surf VBC |
Tanner | Dougherty | 5’8″ | Caseyville, Ill. | Gateway | High Performance STL Volleyball |
Trevor | Peck | 6’7″ | Encinitas, Calif. | SCVA | Wave Volleyball |
Ty | Carson | 6’4″ | Aliso Viejo, Calif. | SCVA | 949 Athletics |
Will | Patterson | 6’9″ | Loveland, Ohio | Ohio Valley | Vangaurd |
Wilson | Buchanan | 6’1″ | Los Angeles, Calif. | SCVA | Legacy VBC – LA |
U19 |
---|
FIRST | LAST | HEIGHT | HOMETOWN | REGION | CLUB |
---|---|---|---|---|---|
Paul | Wyszynski | 5′ 8″ | Northbrook, Ill. | Great Lakes | Sports Performance |
Robert | Nardoni | 5’10” | Sierra Madre, Calif. | SCVA | San Gabriel Elite VBC – Boys |
Ryan | Merk | 6’0″ | Chicago, Ill. | Great Lakes | MOD Volleyball |
William | Bottcher | 7’0″ | Harrisonville, Mo. | Heart of America | MAVS |