Note: Rosters as of November 12, 2021
U17 |
---|
First Name | Last Name | Height | City | Region | Club |
---|---|---|---|---|---|
Aiden | Atencio | 5′ 7″ | Long Beach | Southern California | Pinnacle Athletic Club |
Caleb | Blanchette* | 6′ 4″ | Brentwood | Southern California | C2 Attack Volleyball Club |
Benjamin | Bray | 6′ 3″ | Huntington Beach | Southern California | Pinnacle Athletic Club |
Jackson | Cryst | 6′ 8″ | Long Beach | Southern California | Pinnacle |
Matthew | Enos | 7′ 1″ | San Diego | Southern California | Coast 16-1 (Pat) |
Caleb | Eschenberg | 6′ 6″ | Newbury Park | Southern California | Sports Academy |
Jason | Harris | 6′ 4″ | Saint Mary’s | Florida Region | Orlando Gold |
Cole | Hartke | 6′ 10″ | Barrington | Great Lakes | Pipeline VBC |
Erik | Jones | 6′ 4″ | Cross Plains | Badger | Milwaukee Volleyball Club |
Raglan | Kear | 6′ 4″ | San Clemente | Southern California | 949 |
Finn | Kearney* | 6′ 4″ | Phoenix | Arizona | AZ Fear |
Kyle | Kubasta | 5′ 11″ | Wildwood | Gateway | High Performance STL |
Jacob | Little-Phillips | 6′ 0″ | Maitland | Florida | Winter Park Volleyball Club |
Jake | Morley | 6′ 3″ | San Diego | Southern California | Wave |
Ian | Nolte | 6′ 4″ | Long Beach | Southern California | Pinnacle Athletic Club |
Jake | Pazanti | 6′ 1″ | Fountain Valley | Southern California | Pinnacle Athletic Club |
Ethan | Romero | 6′ 0″ | Cypress | Lone Star | Houston Volleyball Academy |
Tread | Rosenthal* | 6′ 7″ | Manhattan Beach | Southern California | MB Surf |
Kai | Schmitt | 5′ 9″ | San Clemente | Southern California | 949 Volleyball |
Kyler | Wade | 6′ 7″ | Kailua | Aloha | Outrigger Canoe Club |
Bennett | Wilson | 6′ 3″ | Mechanicville | Iroquois Empire | Capital Sliders |
U18 |
---|
First Name | Last Name | Height | City | Region | Club |
---|---|---|---|---|---|
Joshua | Aruya | 6′ 7″ | Mission Viejo | Southern California | Balboa Bay |
Maddox | Brandenburg | 6′ 6″ | Carlsbad | Southern California | Wave |
Emanuele | Clini | 6′ 2″ | Honolulu | Aloha | Outrigger Canoe Club |
Nathan | Clinton | 6′ 4″ | Pleasanton | Northern California | Bay to Bay |
Vincent | Coello | 6′ 6″ | New Berlin | Badger | Milwaukee Sting |
Christian | Connell | 6′ 4″ | Solana Beach | Southern California | Wave |
Aidan | Cupps | 6′ 5″ | Plainfield | Great Lakes | 630 volleyball club |
Anthony | Dobie | 6′ 4″ | Elk Grove | Northern California | Core Volleyball Club |
Aidan | Dubno | 6′ 4″ | Huntington Beach | Southern California | Pinnacle Athletic Club |
Connor | Durst | 6′ 2″ | Northbrook | Great Lakes | Chicago Bounce |
Jack | Firring | 6′ 3″ | Manhattan Beach | Southern California | SCVC |
Sterling | Foley | 6′ 5″ | Newport Beach | Southern California | Balboa Bay Volleyball Club |
RC | Getteau | 6′ 2″ | Houston | Lone Star | Houston Volleyball Academy |
Jariel | GIraud | Orlando | Florida | 352 Elite | |
Riggs | Guy | 6′ 2″ | Newport Beach | Southern California | Balboa Bay Club |
Benjamin | Heise | 6′ 6″ | Middleton | Badger Region | Madison Inferno |
Jackson | Herbert | 6′ 3″ | Broadlands | Chesapeake | St. James |
Noah | Huang | 6′ 3″ | Irvine | Southern California | A4 Volleyball Club |
Benjamin | Hutchinson | 6′ 6″ | Indianapolis | Hoosier | The Academy Volleyball Club |
Kellen | Larson | 5′ 10″ | Irvine | Southern California | Balboa Bay |
Gray | Mandelbaum | 6′ 7″ | Los Angeles | Southern California | Rockstar Volleyball Club |
Matthew | Mazur | 6′ 8″ | Depew | Western Empire | Niagara Frontier Volleyball |
Antonio | Medina Torres | 5′ 7″ | Orlando | Florida | 352 elite |
Brock | Murphy | 6′ 2″ | Aliso Viejo | Southern California | Pulse |
Derek | Nagel | 6′ 10″ | Palatine | Great Lakes | Pipeline |
Braden | Pool-Harris | 5′ 10″ | Long Beach | Southern California | Team Rockstar |
Kai | Rodriguez | 6′ 4″ | Gilroy | Northern California | Bay to Bay |
Felipe | Romo | 5′ 8″ | Columbia | Chesapeake | St James |
Ethan | Saint | 6′ 1″ | Laguna Niguel | Southern California | 949 |
Sebastiano | Sani | 6′ 6″ | Bethesda | Chesapeake | The St James – Boys 18 Navy |
Parker | Schoenl | 6′ 3″ | Wwest Henrietta | Western Empire | Rochester Pace Bootlegger |
Ryan | Sears | 5′ 11″ | Redondo Beach | Southern California | SCVC |
Ketcher | Stewart | 6′ 6″ | Winter Park | Florida | Ocean Bay 17 Quiksilver Blue |
Tyler | Stewart | 6′ 5″ | Broomfield | Rocky Mountain | Front Range Volleyball Club |
Trent | Taliaferro | 6′ 2″ | San Clemente | Southern California | 949 vb club |
Justin | Todd | 6′ 6″ | Missouri City | Lone Star | Houston Volleyball Academy |
Jameson | Vaccaro* | 6′ 4″ | Rancho Santa Fe | Southern California | Wave Volleyball |
Reed | Wainwright | 6′ 6″ | Newport Beach | Southern California | Balboa Bay Volleyball Club |
Quinten | Zilch | 6′ 0″ | Media | Keystone | Yorktowne |
Peter | Zurawski | 6′ 4″ | Oak Park | Great Lakes | 630 Volleyball |
U19 |
---|
First Name | Last Name | Height | City | Region | Club |
---|---|---|---|---|---|
Nate | Baddeley | 6′ 4″ | Seal Beach | Southern California | Pinnacle Athletic Club |
Ignacio | Brito | 6′ 4″ | Miami | Florida | 352 17 Elite |
Ty | Carson | 6′ 4″ | Aliso Viejo | Southern California | 949 Athletics |
Ethan | Du | 6′ 7″ | Clarendon Hills | Great Lakes | 630 Volleyball |
Ryan | DuRoss | 6′ 3″ | Gilroy | Northern California | Bay to Bay Volleyball Club |
James | Eadie | 6′ 7″ | Newport Beach | Southern California | Balboa Bay Volleyball Club |
Jack | Ebertin | 6′ 5″ | Saratoga | Northern California | Bay to Bay |
Nathan | Goh | 6′ 4″ | Germantown | Chesapeake | Maryland Volleyball Program JO |
Spencer | Graves | 6′ 6″ | Pacific Palisades | Southern California | MB Surf |
Jack | Graves | 6′ 5″ | Irvine | Southern California | A4 Volley |
Ryan | Graves | 6′ 4″ | Irvine | Southern California | A4 Volley |
Brendan | Hom | 6′ 4″ | Torrance | Southern California | SCVC |
Nolan | Kelly | 6′ 2″ | El Segundo | Southern California | Team Rockstar |
Jakobi | Lange | 6′ 4″ | Hinsdale | Great Lakes | 630 Volleyball |
Matthew | Luoma | 6′ 7″ | Phoenix | Arizona | Aspire Volleyball Club |
David | Mansilla | 6′ 8″ | Redondo Beach | Southern California | Team Rockstar 17 Rockstar |
Wesley | Smith | 6′ 10″ | Encinitas | Southern California | Wave |
Theo | Snoey | 6′ 8″ | Berkeley | Northern California | Bay to Bay Volleyball Club |
Keaukaiokaiwi | Tavares Thompson | 6′ 3″ | Honolulu | Aloha | Spike & Serve |
Brian | Thomas | 6′ 11″ | Moraga | Northern California | Bay to Bay |
Ryan | Vena | 6′ 7″ | Manhattan Beach | Southern California | MB Surf |
U20 |
---|
First Name | Last Name | Height | City | Region | Club |
---|---|---|---|---|---|
Bradley | Bell | 6′ 8″ | Salem | Badger | Milwaukee Volleyball Club |
Christopher | Connelly | 5′ 10″ | Naples | Florida | 352 Elite |
Callahan | Hefner | 6′ 5″ | Austin | Southern California | OCVC |
Christopher | Hersh | 6′ 9″ | Cupertino | Northern California | Bay to Bay |
Dillon | Klein | 6′ 5″ | Pacific Palisades | Southern California | MB Surf |
Robert | Nardoni* | 5′ 10″ | Sierra Madre | Southern California | Team Rockstar |
Ryan | Peluso | 6′ 2″ | Orlando | Florida | 352 Elite |
Andrew | Rowan | 6′ 7″ | Trabuco Canyon | Southern California | OCVC |
Ryan | Sprague | 6′ 4″ | Manhattan Beach | Southern California | MB Surf |
Austin | Stuard | 6′ 0″ | Hawthorne | Southern California | USC Indoor Volleyball |
Cameron | Wurl | 6′ 6″ | San Diego | Southern California | Coast Volleyball |